Model | ZJ4113 | ZJ4113Z |
Motor Power | 250W | 375W |
Chuck | 13mm | 13mm |
Spindle Travel | 50mm | 65mm |
Spindle Taper | B16 | B16 |
Speed Change | 5 | 5 |
Speed 50/60Hz | 620-2620/740-3140 r/min | 620-2620/740-3140 r/min |
Swing | 210m | 260mm |
Working Table size | 160x160mm | 200x200mm |
Base size | 290x190mm | 340x210mm |
Column diameter | 46mm | 58mm |
Total Height | 590mm | 680mm |
Weight | 18/17kg | 26/24kg |
Packing Dimensions | 440x350x230mm | 560x400x270mm |
Loading Qty 20" CTNR | 880pcs | 460pcs |
Standard accessories:
Drill chuck
Tapper sleeve
Wrench
Optional accessories:
Safety guard
Vice