Model | JY280 | JY280V |
Distance between centers | 700mm | |
Swing over bed | 280mm | |
Swing over cross slide | 165mm | |
Taper of spindle bore | MT4 | |
Spindle bore | 26mm | |
Number of spindle speeds | 6/variable speed | |
Range of spindle speeds | 125-2000/50-2000rpm | |
Range of cross feeds | 0.02 -0.28mm /r | |
Range of longitudinal feeds | 0.07 -0.20mm /r | |
Range of inch threads | 8-56T.P.I | |
Range of metric threads | 0.4 -3.5mm | |
Top slide travel | 80mm | |
Cross slide travel | 140mm | |
Tailstock quill travel | 80mm | |
Taper of tailstock quill | MT2 | |
Motor | 0.75/1.1KW | |
Packing size | 1400x700x680mm | |
Net weight | 210/230kg |
Standard accessories:
3-Jaw chuck |
Splash guard |
Chip tray |
Toolbox &tools |
Optional accessories:
Steady rest |
Follow rest |
Face plate |
Lathe tools |
Spindle cover |
DRO |
Side brake |
4 jaw chuck |
Live center |
Stand base |
Thread chasing dial |
Lead screw cover |
Tool post cover |
Quick change tool post |