Item | unit | JYP280V |
Distance between centers | mm | 700 |
Swing over bed | mm | 280 |
Swing over cross slide | mm | 165 |
Width of bed | mm | 180 |
Taper of spindle bore | MT4 | |
Spindle bore | mm | 26 |
Number of spindle speeds | variable | |
Range of spindle speeds | rpm | 50-2000 |
Range of longitudinal feeds | mm/r | 0.07-0.20 |
Range of inch threads | tpi | 8-56T.P.I |
Range of metric threads | mm | 0.4-3.5mm |
Top slide travel | mm | 50mm |
Cross slide travel | mm | 140 |
Tail-stock quill travel | mm | 70 |
Taper of tail-stock quill | mm | MT2 |
Motor | kw | 1.1 |
Mill/Drill | ||
Taper of spindle bore | mm | MT2 |
Spindle stroke | mm | 50 |
Spindle speed | rpm | 50-2250 |
Max distance spindle to table | mm | 375 |
Max distance spindle to columm | mm | 185 |
Motor | kw | 0.6 |
Packing size | mm | 1400×780×1070 |
Net weight | kg | 230/250 |
Standard accessories:
Change gears,
Oil tray,
Splash guard,
3-jaw chuck,
Dead centers,
Oil gun,
Some tools
Optional accessories:
Steady rest
Follow rest
Face plate
Turning tools-
Quick change tool post
4-jaw chuck
Live center
Drill chuck
Stand base
Collet chuck kits
2 axis DRO