MODEL | Unit | M1350B | |
Distance between centers | mm | 1500,2000,3000,4000 | |
Center height | mm | 270 | |
Dia Ground(O.D) | mm | 25-500 | |
Max length ground(O.D) | mm | 1500,2000,3000,4000 | |
Max weight work piece | Kg | 1000 | |
Center taper | MT | 6 | |
Spindle speed | r/min | 18-180 steplesss | |
Wheel spindle speed | r/min | 870 | |
Wheel head rapid travel | Mm | 100 | |
Max travel | Mm | 438 | |
Hand feed per rev | Rough:4 fine:0.5 | ||
Hand feed per gra | Rough:0.02 Fine:0.0025 | ||
Wheel size | Mm | 750x75x305 | |
Table hand feed per rev | Mm | 5 | |
Max swiveling angle of able
| Clockwise | 3°(1500)2°(2000,3000)1°(4000) | |
Anticlockwise | 6°(1500)5°(2000)3°(3000)2°(4000) | ||
Longitudinal speed range of table | m/min | 0.1-3 | |
Center taper | Mt | 6 | |
Quill travel | mm | 70 | |
Wheel head motor power | Kw | 15 | |
Work head motor power | Kw | 4 | |
Gross weight | T | 11.2(1500),13(2000)17.4(3000)20(4000) | |
Packing dimension | cm | 510x228x210(1500) 585x228x210(2000) 785x228x210(3000) 1000x228x210(4000) |
Standard accessories:
3 jaw chuck
Balance arbor
Measuring bridge plate
Wheel flange
Open type steady rest
Alloy centers
Extent arbor
Dog pole
Dog arm
Table swivel wrench
Coolant tank
Standard wheels
Wheel extractor
Work lamp
Seal rings
High speed strap
Multiple V belt
Optional accessories:
Wheel balancing stand
Magnetic separator
Close type steady rest
End wheel dresser
Radial wheel dresser