Model | ZS4112D/ZS4116D | ZS4120D/ZS4125D |
Max.Drilling Capacity(mm) | M12/M16 | M20/M25 |
Max.tapping Capacity(mm) | M10/M12 | M20/M25 |
Diameter of Column(mm) | 70 | 85 |
Spindle Sleeve Diameter(mm) | 50 | 50 |
Spindle Travel(mm) | 100 | 125 |
Distance from Spindle center to Column(mm) | 193 | 240 |
Distance from Spindle nose to Table(mm) | 410 | 397/367 |
Distance Spindle nose to Base(mm) | 613 | 560/630 |
Spindle Taper | B16/MT2 | MT2/MT3 |
Spindle Speed range(r.p.m) | 480-4100 | 290-2150 |
Spindle Speed steps | 5 | 5 |
Dimension of Worktable surface(mm) | 200x230 | 280x300 |
Dimension of Base(MM) | 528x360 | 590x375 |
Motor(kw) | 0.55/0.75 | 0.75/1.1 |
Net Weight(kg) | 90 | 140 |
Packing Dimension(mm) | 77x42x96 | 82x48x102 |
Standard accessories:
LED work lamp
Drill chuck
Wrench
Operate manual
Optional accessories:
Machine vice