Specifications | Unit | ZX6350C |
Table size | mm | 1200X280 mm |
T slot no. /width/distance | mm | 3/16/50 mm |
Max. load of Table | kg | 250 kg |
Table XYZ axis Travel | mm | 700x340x500 mm |
Spindle taper | ISO40 | |
spindle speed /step -- Vertical | 115-1750/8steps | |
--Horizontal | 40-1300/12steps | |
Max.drilling dia. | mm | 30 |
Max.end milling width | mm | 100 |
Max. vertical milling Dia. | mm | 25 |
Max.Tapping Dia. | mm | M16 |
Quill travel | mm | 120 |
swivel angle of headstock | ±45º | |
vertical spindle axis to column surface | mm | 230-680 |
vertical spindle nose to table surface | mm | 30-530 |
horizontal spindle axis to table surface | mm | 0-500 |
horizontal spindle axis to arm bottom | mm | 200 |
ram travel | mm | 500 |
Longitudinal/cross feed | mm/min | 24-720/8steps |
Longitudinal/cross rapid speed | mm/min | 720(X) |
Main motor | kw | 0.85/1.5(V), 2.2(H) |
Feed motor | kw | 0.37(X) |
coolant motor | kw | 0.04 |
overall dimension (CM) | cm | 152X1285X215 |
N/W,G/W | kg | 1350/1500 |
Standard accessories:
Drill chuck
Collet chuck kits
Draw bar
Reduction sleeve
Mill arbors
Working lamp
Coolant system
Chip tray
Machine vice
Operate tools
Optional accessories:
3-axis DRO
Y-Axis auto power feed
58 pcs clamping kits