pecification | Unit | XQ5032 | XQ5032A | XQ5032B | XQ5032C | |
Table size | mm | 1270X320 | 1370X320 | 1270*320 | 1370*320 | |
Table Travel (X/Y/Z) | mm | 720/300/400 | 820/300/400 | 900/380/400 | 1000/380/400 | |
Distance from spindle nose to table | mm | 35-435 | ||||
Spindle hole taper | --- | 7:24 ISO40 | ||||
Rapid speed of table (X/Y/Z) | mm/min | 1000/1000/750 | ||||
Table feed (X/Y/Z) | mm/min | Variable | ||||
T-slots(NO./Width/Pitch) | mm | 3/14/80 | ||||
Spindle speed range | r/min | 12steps 35-1500 | ||||
Stroke of spindle quill | mm | 70 | ||||
Distance between spindle and column | mm | 285 | ||||
Swivel angle of Vertical milling head | --- | ±30° | ||||
Main motor power | kw | 3 | ||||
Torque of X/Y/Z axis AC servo motor | N.m | 10 | ||||
Overall size | mm | 1720X1680X1810 | 1820X1680X1810 | 1720X1680X1810 | 1820X1680X1810 | |
Net weight | kg | 1550 | 1600 | 1600 | 1650 |
Standard accessories:
Mill chuck kits
Wrench,
Draw bars(2),
Oil gun
Foundation screw
Optional accessories:
Dividing head
Machine vice
Rotary table
Digital readout