Model | Units | MY1022 |
Table Size (L×W) | mm | 540*250 |
table travel | mm | 560x260 |
speed of working table | m/min | 3-20 |
Distance From Spindle to table | mm | 450 |
Table Slide way | / | V-type rail with Steel-ball |
V-type rail with Steel-ball | kg | 200 |
Number of T -Slot | mm*n | 14*1 |
Cross Feed On Handwheel | mm | 0.02/Gra 2.5/rev |
Vertical Feed On Handwheel | mm | 0.01/Gra 1.25/rev |
Wheel Size | mm | 200*20*31.75 |
wheel Speeds | rpm | 2850 |
Spindle Motor | kw | 1.5 |
Hydraulic station motor | kw | 1.5 |
Rapid Up and down Motor | w | |
Working Pressure | Mpa | 3 |
Max.Capacity | L/min | 18 |
Fuel tank capacity | L | 80 |
Packing Size | mm | 1300*1620*1900 |
Net,Gross/weight | kg | 900/1000 |
Standard accessories:
Wheel flange
Balancing arbor
Wheel exactor
Coolant tank
Working lamp
Tool box and tools
Balance stand
Leveling wedge and bolt
Wheel dresser stand
Optional accessories:
Electro magnetic chuck
Balancing stand
Cooling and dust collector
Parallel wheel dresser
Dust collector
2 axis DRO