Model | Unit | M7163x1250 | M7163x1600 | M7163x2200 | |
Worktable size | mm | 630x1250 | 630x1600 | 630x2200 | |
Max machining dimension | mm | 630x1250 | 630x1600 | 630x2200 | |
Distance from spindle center to table | mm | 700 | 700 | 700 | |
Longitudinal moving speed of worktable | m/min | 5-25 | 5-25 | 5-25 | |
T-slot number | mm | 3x22 | 3x22 | 3x22 | |
Wheel head Cross moving | Continuous feed speed | m/min | 0.5-4.5 | 0.5-4.5 | 0.5-4.5 |
Intermittent feed speed | mm/t | 3-30 | 3-30 | 3-30 | |
Hand wheel feed | mm/gra | 0.01 | 0.01 | 0.01 | |
Vertical Moving of wheel head | Rapid speed | mm/min | 400 | 400 | 400 |
Hand wheel feed | mm/gra | 0.005 | 0.005 | 0.01 | |
Wheel Head motor | Power | Kw | 7.5 | 5.5 | 7.5 |
Rotation speed | rpm | 1440 | 1440 | 1440 | |
Total power | kw | 13.75 | 15.75 | 15.75 | |
Max loading capacity of worktable | kg | 1010 | 1290 | 1780 | |
Chuck size | mm | 630x1000x1 | 630x800x2 | 630x1000x2 | |
Wheel size | mm | 400x40x203 | 400x40x203 | 400x40x203 | |
Package dimension | cm | 410x228x252 | 520x228x252 | 680x228x252 | |
Machine Weight | t | 6.86 | 7.85 | 9.65 |
Standard accessories:
Wheel Flange ,Balancing Arbor ,Wheel Exactor ,Coolant Tank ,Working Lamp
Tool Box and Tools ,Wheel dresser Stand not include diamond pen
Standard Grinding Wheel, Leveling Wedge and Bolt
Built in Electro Magnetic Chuck Controller
Optional accessories:
Standard Electro Magnetic Chuck
Wheel Flange
Balance Stand
Coolant Tank with magnetic separator
Coolant tank with paper filter
Coolant with magnetic separator and paper filter
Parallel wheel dresser