Model | XL8132 |
Horizontal table size (L x W) | 750 x 320 mm |
T-slots (pc*size*center distance) | 5*14*63 mm |
Vertical table size (L x W) | 890 x 225 mm |
T-slots (pc*size*center distance) | 3*14*63 mm |
Max. table load | 160 kg |
X/Y/Z axes travel | 405/305/400 mm |
Spindle taper (H. & V.) | NT 40 |
Spindle speeds (H. & V., variable) | 40 - 2000 rpm |
Stroke of vertical pindle quill | 60 mm |
Feed rate (X/Y/Z axes) | 10 - 1000 mm/min |
Rapid traverse (X/Y/Z axes) | 1200 mm/min |
Main motor power | 3.7 kW |
Feed motor torque (X/Y/Z axes) | 7.7/7.7/10 Nm |
Machine weight | 1450 kg |
Machine dimensions (L x W x H) | 1500 x 1700 x 1800 mm |
Standard accessories:
Electrical Hand wheels
Ball lead screws
Complete tools with the machine
Milling cutter arbors and washers
Reducing sleeves
Spring collets and collet chuck
Optional accessories:
Universal Dividing head
Machine Vice
Rotary table
Universal angular table
3 Axis DRO