Specifications | Unit | XQ6432 | XQ6432A | XQ6432B | XQ6432C |
Table size | mm | 1270*320 | 1370*320 | 1270*320 | 1370*320 |
T-slots | mm | 3*14*80 | 3*14*80 | 3*14*80 | 3*14*80 |
Max table travel - X/Y/Z | mm | 720/300/400 | 820/300/400 | 900/380/400 | 1000/380/400 |
Spindle taper | - | 7:24 ISO40 | 7:24 ISO40 | 7:24 ISO40 | 7:24 ISO40 |
Max rotary angle of table | - | ±45° | ±45 | ±45 | ±45 |
Distance between spindle center and table surface | mm |
75-475 |
75-475 |
75-475 |
75-475 |
Distance between spindle nose and table | mm |
260-660 |
260-660 |
260-660 |
260-660 |
Distance from horizontal spindle to arm | mm |
180 |
180 |
180 |
180 |
Spindle speed range | r.p.m | (V)11 steps 45-1660; (H)12 steps 35-1500 | (V)11 steps 45-1660; (H)12 steps 35-1500 | (V)11 steps 45-1660; (H)12 steps 35-1500 | (V)11 steps 45-1660; (H)12 steps 35-1500 |
Arm travel | mm | 400 | 400 | 400 | 400 |
Table feed(X/Y/Z) | mm/min | X Y:30-830 Z: 23-625 | X Y:30-830 Z: 23-625 | X Y:30-830 Z: 23-625 | X Y:30-830 Z: 23-625 |
Table rapid speed | 1335/1335/1000 | 1335/1335/1000 | 1335/1335/1000 | 1335/1335/1000 | |
Main motor power | kw | 3 | 3 | 3 | 3 |
Torque of X/Y/Z axis AC servo motor | Nm | 10 | 10 | 10 | 10 |
Cooling pump motor power | W | 40 | 40 | 40 | 40 |
Flow of cooling pump | L/m | 12 | 12 | 12 | 12 |
Overall size | mm | 1720*1680*1860 | 1820*1680*1860 | 1720*1680*1860 | 1820*1680*1860 |
Net weight | kg | 1875 | 1925 | 1925 | 1975 |
Standard accessories:
Draw bar
Coolant device
Coolant tray
LED machine light
Universal mill head
Spindle brake
Ball screws in all axis
Automatic central lubrication
Mill arbors
Tools
Optional accessories:
3-axis digital readout
Mill chuck set
Machine vice
Horizontal & vertical rotary table
Clamping kit set 58-pcs
Universal dividing head