Model | Z5032 | Z5040 | Z5045 |
Max.drilling capacity | 32mm | 40mm | 45mm |
Spindle taper | M.T.3 or R8 | M.T.4 or R8 | M.T.4 or R8 |
Spindle travel | 130mm | 130mm | 130mm |
Step of spindle speed | 6 | 6 | 6 |
Range of spindle speed 50Hz | 80-1250 r.p.m | 80-1250 r.p.m | 80-1250 r.p.m |
60Hz | 95-1500 r.p.m | 95-1500 r.p.m | 95-1500 r.p.m |
Distance from spindle axis to column | 290mm | 290mm | 290mm |
Distance from spindle nose to table | 725mm | 725mm | 725mm |
Distance from spindle nose to base | 1125mm | 1125mm | 1125mm |
Max.travel of headstock | 250mm | 250mm | 250mm |
Swivel angle of headstock | 360/ 90 degree | 360/ 90 degree | 360/ 90 degree |
Max.travel of worktable | 600mm | 600mm | 600mm |
Worktable size | 380x300mm | 380x300mm | 380x300mm |
Base size | 417x416mm | 417x416mm | 417x416mm |
Swivel angle of table | 360 degree | 360 degree | 360 degree |
Table tilt | +/-45 degree | +/-45 degree | +/-45 degree |
Size of stand base | 417x416mm | 417x416mm | 417x416mm |
Motor Power | 0.75KW(1HP) | 1.1KW(1.5HP) | 1.5KW(2HP) |
Net weight/Gross weight | 430kg/480kg | 432kg/482kg | 435kg/485kg |
Packing size | 1850x750x1000mm | 1850x750x1000mm | 1850x750x1000mm |
Standard accessories:
Drill chuck
Taper sleeve
Wrench
Optional accessories:
Machine vice
Coolant system
Work lamp
Spindle guard