ITEM | CZ1224 | CZ1237 | |
Swing Over Bed | mm | φ305 | φ305 |
Swing Over Carriage | mm | φ173 | φ173 |
Swing Over Gap | mm | φ440 | φ440 |
Width of bed-way | mm | 182 | 182 |
Distance Between Centers | mm | 530 | 940 |
Spindle taper | M.T.5 | M.T.5 | |
Spindle bore | mm | φ36 | φ36 |
Step of speed | 12 | 12 | |
Range of speed | rpm | 50~1200 | 50~1200 |
Metric Thread | 15kinds (0.25~7.5mm) | 15kinds (0.25~7.5mm) | |
Inch Thread | 40kinds(4~112T.P.I) | 40kinds(4~112T.P.I) | |
Range of feed amount | mm/r | 0.12~0.42 | 0.12~0.42 |
Diameter of lead screw | mm | φ22 | φ22 |
Pitch of lead screw | 3mm or 8T.P.I | 3mm or 8T.P.I | |
Saddle Travel | mm | 510 | 850 |
Cross Travel | mm | 150 | 150 |
Compound Travel | mm | 90 | 90 |
Tail stock quill Travel | mm | 100 | 100 |
Tail stock quill Diameter | mm | φ32 | φ32 |
Taper Of Center | mm | M.T.3 | M.T.3 |
Motor Power | Kw | 1.1(1.5HP) | 1.1(1.5HP) |
Motor For Coolant System Power | Kw | 0.04(0.055HP) | 0.04(0.055HP) |
Machine (L×W×H) | mm | 1420×750×760 | 1780×750×760 |
Stand (L×W×H) | mm | 400×370×700 | 400×370×700 |
Stand (L×W×H) | mm | 300×370×700 | 300×370×700 |
Machine | Kg | 365/415 | 385/435 |
Stand | Kg | 60/65 | 60/65 |
Standard accessories:
3/4-jaw chuck
Dead centers
Change gears
Steady rest
Follow rest
Oil gun
Some tools
Optional accessories:
Drill chuck
Live center
Face plate
Foot brake
Work lamp
Coolant system
Tool cover
Chuck cover
Stand base
DRO
Quick change tool post
Thread chasing dial
Tapper turning attachment