ITEM | CZ1224G | CZ1237G | CZ1324G | CZ1337G | |
Norton lever | Norton lever | Norton lever | Norton lever | ||
Swing over bed | mm | φ305 | φ305 | φ330 | φ350 |
Swing over carriage | mm | φ173 | φ173 | φ195 | φ215 |
Swing over gap | mm | φ440 | φ440 | φ465 | φ485 |
Width of bed-way | mm | 182 | 182 | 182 | 182 |
Distance between centers | mm | 530 | 940 | 530 | 940 |
Spindle taper | M.T.5 | M.T.5 | M.T.5 | M.T.5 | |
Spindle bore | mm | φ38 | φ38 | φ38 | φ38 |
Step of speed | 9 | 9 | 9 | 9 | |
Range of speed | rpm | 64~1500 | 64~1500 | 64~1500 | 64~1500 |
Metric thread | 15kinds (0.25~7.5mm) | 15kinds (0.25~7.5mm) | 15kinds (0.25~7.5mm) | 15kinds (0.25~7.5mm) | |
Inch thread | 40kinds(4~112T.P.I) | 40kinds(4~112T.P.I) | 40kinds(4~112T.P.I) | 40kinds(4~112T.P.I) | |
Range of feed amount | mm/r | 0.12~0.42 | 0.12~0.42 | 0.12~0.42 | 0.12~0.42 |
Diameter of lead screw | mm | φ22 | φ22 | φ22 | φ22 |
Pitch of lead screw | 3mm or 8T.P.I | 3mm or 8T.P.I | 3mm or 8T.P.I | 3mm or 8T.P.I | |
Saddle travel | mm | 510 | 850 | 510 | 850 |
Cross travel | mm | 150 | 150 | 150 | 150 |
Compound travel | mm | 90 | 90 | 90 | 90 |
Barrel travel | mm | 100 | 100 | 100 | 100 |
Barrel diameter | mm | φ32 | φ32 | φ32 | φ32 |
Taper of center | mm | M.T.3 | M.T.3 | M.T.3 | M.T.3 |
Motor power | Kw | 1.1(1.5HP) | 1.1(1.5HP) | 1.1(1.5HP) | 1.1(1.5HP) |
Machine(L×W×H) | mm | 1420×750×760 | 1780×750×760 | 1420×750×760 | 1780×750×760 |
Stand(left) (L×W×H) | mm | 400×370×700 | 400×370×700 | 400×370×700 | 400×370×700 |
Stand(right) (L×W×H) | mm | 300×370×700 | 300×370×700 | 300×370×700 | 300×370×700 |
Machine | Kg | 380/430 | 395/445 | 382/432 | 400/450 |
Stand | Kg | 60/65 | 60/65 | 60/65 | 60/65 |
Standard accessories:
3/4-jaw chuck
Dead centers
Change gears
Steady rest
Follow rest
Oil gun
Some tools
Optional accessories:
Drill chuck
Live center
Face plate
Foot brake
Work lamp
Coolant system
Tool cover
Chuck cover
Stand base
DRO
Quick change tool post
Thread chasing dial
Tapper turning attachment