Item | Unit | XH2016 |
X axis travel | mm | 2000 |
Y axis travel | mm | 1650 |
Z axis travel | mm | 800 |
Spindle nose to worktable | mm | 250-1050 |
Distance between two column | mm | 1660 |
Leadscrew diameter | mm | 63/50/50 |
Linear guideway width | mm | 55/55/Rectangle |
Worktable Length | mm | 2000 |
Worktable width | mm | 1300 |
T slot qty-width*distance | mm | 7-22*170 |
Max loading capacity | Ton | 4 |
Spindle speed | rpm | 10000/belt |
Spindle motor power | kw | 15 |
Fast moving speed | m/min | 20/20/10 |
Cutting speed | mm/min | 1-8000 |
Spindle taper | BT50 | |
Feed motor power | kw | 6/5/5 |
X/Y/Z axsis motor torque | Nm | 38/30/30 |
Tool Magazine Capacity | pcs | Disc/24 |
Positioning accuracy | mm | 0.016/0.015/0.015 |
Repeat accuracy | mm | 0.012/0.010/0.010 |
Length | mm | 4000 |
Width | mm | 2950 |
Height | mm | 3200 |
Weight | kg | 16800 |
Standard accessories:
Mitsubishi M80B controller |
Spindle speed 6000rpm belt type |
24 tools disc type |
Screw type chip conveyor & chip bucket *2 |
Chain type chip conveyor & chip bucket *1 |
Nitrogen balance cylinder |
Air conditioner in cabinet |
Air gun+Water gun |
Automatic lubricating system |
2-Axis linear guideway from Taiwan Hiwin |
Ball leadscrew from Taiwan Hiwin |
Levelling pad,nut and bolts |
Tools and tool box |
Optional accessories:
Spindle oil cooler |
CTS 20bar |
CTS 30bar |
Reneshaw tool probe TS27R |
Reneshaw workpiece measurement device OMP60 |
ZF gearbox |
Gear head |
Manual angle head |
Auto angle head |
Chain type ATC 32 tools |
Chain type ATC 40 tools |
HEIDENHAIN scales/1m |
4TH Axis rotary table 255mm+tail stock+hydraulic station |
5TH Axis rotary table 255mm+hydraulic station |