Item | Unit | XH4022 |
X axis travel | mm | 4000 |
Y axis travel | mm | 2200 |
Z axis travel | mm | 1000 |
Spindle nose to worktable | mm | 280-1280 |
Distance between two column | mm | 2300 |
Leadscrew diameter | mm | 80/63/50 |
Linear guideway width | mm | 55/55/Rectangle |
Worktable Length | mm | 4000 |
Worktable width | mm | 2000 |
T slot qty-width*distance | mm | 9-28*200 |
Max loading capacity | Ton | 12 |
Spindle speed | rpm | 6000/belt |
Spindle motor power | kw | 22 |
Fast moving speed | m/min | 12/12/10 |
Cutting speed | mm/min | 1-8000 |
Spindle taper | BT50 | |
Feed motor power | kw | 8/6/5 |
X/Y/Z axsis motor torque | Nm | 50/40/30 |
Tool Magazine Capacity | pcs | Disc/24 |
Positioning accuracy | mm | 0.020/0.020/0.018 |
Repeat accuracy | mm | 0.012/0.012/0.012 |
Length | mm | 10200 |
Width | mm | 5000 |
Height | mm | 5300 |
Weight | kg | 350000 |
Standard accessories:
Mitsubishi M80B controller |
Spindle speed 6000rpm belt type |
24 tools disc type |
Screw type chip conveyor & chip bucket *2 |
Chain type chip conveyor & chip bucket *1 |
Nitrogen balance cylinder |
Air conditioner in cabinet |
Air gun+Water gun |
Automatic lubricating system |
2-Axis linear guideway from Taiwan Hiwin |
Ball leadscrew from Taiwan Hiwin |
Levelling pad,nut and bolts |
Tools and tool box |
Optional accessories:
Spindle oil cooler |
CTS 20bar |
CTS 30bar |
Reneshaw tool probe TS27R |
Reneshaw workpiece measurement device OMP60 |
ZF gearbox |
Gear head |
Manual angle head |
Auto angle head |
Chain type ATC 32 tools |
Chain type ATC 40 tools |
HEIDENHAIN scales/1m |
4TH Axis rotary table 255mm+tail stock+hydraulic station |
5TH Axis rotary table 255mm+hydraulic station |