SPECIFICATIONS | UNIT | CS6240 | CS6240C | |
Capacity | Max. swing dia. over bed | mm | 400 | |
Max. swing dia.in gap | mm | 630 | ||
Max. swing dia. over slides | mm | 220 | ||
Max. workpiece length | mm | 750/1000/1500/2000/3000 | ||
Bed width | mm | 400 | ||
Spindle | Spindle bore diameter | mm | 52 | 105 |
Type of spindle nose | no | ISO 702/III NO.6 bayonet lock | ||
Spindle speed | rpm | 24 steps 9-1600 | 12 steps 36-1600 | |
Spindle motor power | KW | 7.5 | ||
Tailstock | Diameter of quill | mm | 75 | |
Max. travel of quill | mm | 150 | ||
Taper of quill (Morse) | MT | 5 | ||
Turret | Tool O.D. size | mm | 25X25 | |
Feed | Max. X travel | mm | 145 | |
Max. Z travel | mm | 320 | ||
X feed range | mm/r | 93 kinds 0.028-6.43 | 65 kinds 0.027-1.07 | |
Z feed range | mm/r | 93 kinds 0.012-2.73 | 65 kinds 0.063-2.52 | |
Metric threads | mm | 48 kinds 0.5-224 | 22 kinds 1-14 | |
Inch threads | t.p.i | 48 kinds 72-1/4 | 25 kinds 28-2 | |
Module threads | πmm | 42 kinds 0.5-112 | 18 kinds 0.5-7 | |
Diametricpitch threads | t.p.i.π | 42 kinds 56-1/4 | 24 kinds 56-4 | |
Others | Length | mm | 2382/2632/3132/3632/4632 | |
Width | mm | 975 | ||
Height | mm | 1230 | ||
Weight | kg | 1975/2050/2250/2450/2850 |
Standard accessories:
3-jaw chuck |
4-jaw chuck |
Steady rest |
Follow rest |
Face plate |
Drive plate |
Dead centers |
Center sleeve |
Full splash guard |
Work lamp |
Coolant system |
Lubricating system |
Oil tray |
Foot brake |
Foundation blocks |
Tool and tool box |
Optional accessories:
2 axis DRO (1000mm) |
2 axis DRO (1500mm) |
2 axis DRO (2000mm) |
2 axis DRO (3000mm) |
3 axis DRO (1000mm) |
3 axis DRO (1500mm) |
3 axis DRO (2000mm) |
3 axis DRO (3000mm) |
Chuck guard |
Tool post guard |
Leadscrew cover |
Live centers |
Tapper turning attachment |
Thread chasing dial |
Logitudinal micro stop |
Schneider electrical component |
Quick change tool post |