Model | CD6240C | CD6250C | CD6260C | |||
CAPACTIES | Max. swing over bed mm | 400 | 500 | 600 | ||
Max. swing over cross slide mm | 225 | 325 | 360 | |||
Max. swing in gap mm | 530 | 630 | 730 | |||
Center distance | 1000,1500, 2000mm | |||||
Cross slide travel mm | 330mm | |||||
SPINDLE | Spindle hole | 80mm | ||||
Spindle nose | ISO-C8 or ISO-D8 | |||||
Spindle taper | Metric 85mm | |||||
Spindle speeds | 24-1600rpm (15 Steps) | |||||
FEEDS | Metric threads range (Kinds) | 0.5-28mm (66Kinds) | ||||
Inch threads range (Kinds) | 1-56tpi (66 Kinds) | |||||
Module threads range (Kinds) | 0.5-3.5mm (33 Kinds) | |||||
Diametral threads range (Kinds) | 8-56 DP (33 Kinds) | |||||
Longitudinal feeds range(kinds) | 0.072-4.038mm/rev (66kinds) | |||||
Cross feeds range (kinds) | 0.036-2.019mm/rev (66kinds) | |||||
Rapid traveling speed of carriage | 5m/min(16.4ft/min) | |||||
Leadscrew size:Diameter pitch | 35mm/6mm or 35mm | |||||
CARRIAGE | Cross slide travel | 300mm | ||||
Compound rest travel | 130mm | |||||
Cross-section size of tool shank | 25x25mm | |||||
TAILSTOCK | Spindle diameter | 65mm | ||||
Spindle taper | Morse No. 5 | |||||
Spindle travel | 120mm | |||||
Main motor | Main drive motor | 5.5kw | 7.5kw | |||
Coolant pump motor | 0.125kw | |||||
Rapid traverse motor | 0.12kw | |||||
Net/Gross weight(kg) | 1000mm | 1640/2290 | 1700/2350 | 1800/2500 | ||
1500mm | 1850/2250 | 1910/2610 | 2010/2760 | |||
2000mm | 2090/2860 | 2150/2920 | 2250/3070 | |||
PACKING SIZE | 1000mm | 2420*1150*1800mm | ||||
1500mm | 2920*1150*1800mm | |||||
2000mm | 3460*1150*1800mm |
Standard accessories:
3-jaw chuck
4-jaw chuck
Dead centers
Center sleeve
Steady rest
follow rest
Face plate
Coolant system
Wrenched
Oil gun
Operation manual
Thread chasing dial
Longitudinal touch stop
Optional accessories:
Live center
Quick change tool post
Taper copy ruler
Digital readout