Model | C6236V |
Swing over bed | 356mm |
Swing over cross slide | 220mm |
Swing in gap diameter | 506mm |
Valid length of gap | 145mm |
Admits between | 1000mm |
Width of bed | 206mm |
Spindle nose | D1-4 |
Spindle bore | 38mm |
Taper of spindle bore | MT No.5 |
Spindle speed steps | Variable |
Range of spindle speed | 30-550 low 155-3000r.p.m high |
Compound rest travel | 95mm |
Cross slide travel | 180mm |
Max. section of tool | 16x16mm |
Lead screw thread | 8T.P.I. or 4mm |
Longitudinal feeds range | 0.043~0.653mm/rev |
Cross feeds range | 0.027~0.413mm/rev |
Threads metric pitches | 0.4~7mm |
Threads inch pitches | 4~56T.P.I. |
Quill diameter | 45mm |
Quill travel | 120mm |
Quill taper | MT No.3 |
Main motor power (double speeds) | 1.5/2.4kW(2/3HP) |
Coolant pump power | 0.04kW |
Overall dimension (LxWxH) | 182x74x124cm |
Packing size (LxWxH) | 193x76x158cm |
Net weight | 730kg |
Gross weight | 860kg |
Standard accessories:
3 jaw chuck
Dead centers
Sleeve
Stand base
Foot Brake
Coolant system
Lamp
Tool box and tools
Optional accessories:
Live center
Quick change tool post
Taper turning attachment
4 jaw chuck
Face plate
Steady rest
Follow rest
Digital read