TYPE | C6266V |
Swing Over Bed | 600mm |
Swing Over Cross Slide | 440mm |
Swing in Gap | 900mm |
Length of Gap | 250mm |
Center Height | 400mm |
Distance Between Centers | 1500/2000/3000mm |
Width of Bed | 400mm |
Max. Section of Tool | 25x 25mm |
Max. Travel of Cross Slide | 368mm |
Max. Travel of Compound Rest | 230mm |
Spindle Bore | 105mm |
Spindle Nose | D1-8 |
Taper of Spindle Bore | 113mm(1:20)/MT5 |
Spindle Speed Step | Variable |
Range of Spindle Speed | 16-70/50-215/100-475/350-1500rpm |
Leadscrew Pitch | 40mm×2T.P.I. or Φ40mm×12mm |
Inch Threads Range | 7/16-80T.P.I. (54 kinds) |
Metric Threads Range | 0.45-120mm (54 kinds) |
Diametrical Pitches Range | 7/8-160DP (42 kinds) |
Module Pitches Range | 0.25-60MP (46 kinds) |
Longitudinal Feeds Range in Metric Lead Screw | 0.044-1.48mm/rev (25 kinds) |
Longitudinal Feeds Range in Inch Lead Screw | 0.00165"-0.05497"/rev (25 kinds) |
Cross Feeds Range in Metric Lead Screw | 0.022-0.74mm/rev (25 kinds) |
Cross Feeds Range in Inch Lead Screw | 0.00083"-0.02774"/rev (25 kinds) |
Travel of Tailstock Sleeve | 235mm |
Dia. of Tailstock Sleeve | 90mm |
Morse Taper of Tailstock Sleeve | MT5 |
Power of Main Motor | 7.5kW(10HP) |
Power of Coolant Pump | 0.09kW (1/8HP) |
Overall Dimension (L×W×H) | 321/371/471×123×160cm |
Packing Size (L×W×H) | 324/374/474×114×184cm |
Net Weight | 3065/3345/3710kg |
Gross Weight | 3535/3835/4310kg |
STANDARD ACCESSORIES:
3, 4-JAW CHUCK AND ADAPTER,
4-WAY TOOL POST,
STEAD REST,
FOLLOW REST,
DEAD CENTERS,
FACE PLATE,
DIRVE PLATE,
DEAD CENTERS
REDUCTION SLEEVE
FOOT BRAKE,
WORK LAMP,
FULL LENGTH SPLASH GUARD
LONGITUDINAL MECHANICAL STOP,
SOME TOOLS
OPTIONAL ACCESSORIES:
TAPER TURNING ATTACHMENT
THREAD CHASING DIAL
QUICK CHANGE TOOL POST
2 AXIS DRO
LIVE CENTER
CHUCK GUARD
TOOL POST GUARD
LEAD SCREW COVER