SPECIFICATION//CODE NO. | UNIT | ZX6332Z |
Table size | MM | 1370x320 |
T slot no./width/distance | 3/14/70 | |
Table loading capacity | kg | 400 |
Table Longitudinal travel | mm | 1000 |
Table Cross travel | mm | 380 |
Table Vertical travel | mm | 440 |
Spindle taper | ISO40 (V/H) | |
Spindle sleeve stroke | mm | 120 |
Spindle speed /step -- Vertical | rpm | 90-2000/8 steps |
-- Horizontal | rpm | 40-1300/12steps |
Vertical spindle axis to column surface | mm | 200-800 |
Vertical spindle nose to table surface | mm | 200-640 |
Horizontal spindle axis to table surface | mm | 0-440 |
Horizontal spindle axis to arm bottom | mm | 200 |
Ram travel | mm | 600 |
Longitudinal feed rate | mm/min | 22-555/8steps |
Longitudinal rapid moving | mm/min | 760 |
Cross feed rate | mm/min | 22-555/8steps |
Cross rapid moving | mm/min | 760 |
Vertical feed rate | mm/min | 7-150/8steps |
Rapid Traverse vertical | mm/min | 210 |
Main motor | kw | 2.2(V) 3.0(H) |
Feed motor | kw | 1.1 |
Coolant motor | kw | 0.04 |
Packing dimensions | mm | 1400x1600x2250 |
Net/Gross weight | kg | 1850/1950 |
Standard accessories:
Drill chuck |
Reduction sleeve |
Draw bar |
X,Y,Z axis auto power feed |
Mill arbors |
Collet chuck kits |
Coolant system |
Chip tray |
Work lamp |
Tools and box |
Optional accessories:
3 axis DRO |
Air draw bar |
58 pcs Clamping kits |
Spindle protection |
Worktable protection |
Rotary table HV10 |
Dividing head F11-160A |
Machine vice 160mm |