Specifications | Unit | ZX6350Z |
Table size | mm | 1200X280 mm |
T slot no. /width/distance | mm | 3/16/50 mm |
Max. load of Table | kg | 250 kg |
Table XYZ axis Travel | mm | 700x340x500 mm |
Spindle taper | ISO40 | |
spindle speed /step -- Vertical | 90-2000/8steps | |
--Horizontal | 40-1300/12steps | |
Max.drilling dia. | mm | 30 |
Max.end milling width | mm | 100 |
Max. vertical milling Dia. | mm | 25 |
Max.Tapping Dia. | mm | M16 |
Quill travel | mm | 120 |
swivel angle of headstock | ±45 | |
vertical spindle axis to column surface | mm | 230-680 |
vertical spindle nose to table surface | mm | 30-530 |
horizontal spindle axis to table surface | mm | 0-500 |
horizontal spindle axis to arm bottom | mm | 200 |
ram travel | mm | 500 |
Longitudinal feed | mm/min | 24-720/8steps |
Longitudinal rapid speed | mm/min | 720(X) |
Main motor | kw | 2.2(V), 2.2(H) |
Feed motor | kw | 0.55(X) |
coolant motor | kw | 0.04 |
overall dimension (CM) | cm | 152X1285X215 |
N/W,G/W | kg | 1350/1500 |
Standard accessories:
Drill chuck |
Reduction sleeve |
Draw bar |
X axis auto power feed |
Mill arbors |
Collet chuck kits |
Coolant system |
Chip tray |
Work lamp |
Tools and box |
Optional accessories:
Y axis power feed motor |
Z axis motorized lifting |
3 axis DRO |
Air draw bar |
Separately control panel box |
58 pcs Clamping kits |
Spindle protection |
Worktable protection |
Worktable swivel ±45 degree |
Rotary table HV10 |
Dividing head BS-0 |
Machine vice 160mm |