Specifications | UNIT | Q1313 | |
Capacity | Swing over bed | mm | 630 |
Swing over cross slide | mm | 340 | |
Distance between centers | mm | 1500/3000 | |
Pipe threading range | mm | 30-126 | |
Width of bed way | mm | 550 | |
Max.load capacity | T | 3 | |
Spindle | Spindle bore | mm | 130 |
Spindle speed steps | - | FWD. 18/REV. 9 | |
Spindle speed range | rpm | 12-642/19-800 | |
Chuck size | mm | 400 | |
Chuck type | - | 3-jaw manual | |
Turret | Turret type | - | Manual 4 position |
Tool shank size | mm | 32x32 | |
Turret travel | mm | 200 | |
Carriage | X axis feed grade/range | mm/r | 22/0.02-0.45 |
Z axis feed grade/range | mm/r | 26/0.07-1.33 | |
X axis rapid traverse speed | mm/min | 2300 | |
Z axis rapid traverse speed | mm/min | 4000 | |
X axis travel | mm | 320 | |
Z axis travel | mm | 1310/2810 | |
Tailstock | Tailstock quill diameter | mm | 100 |
Tailstock quill taper | - | MT#5 | |
Tailstock quill travel | mm | 250 | |
Motors | Main spindle motor | kW | 7.5 |
Rapid traverse motor | kW | 0.3 | |
Coolant pump motor | kW | 0.125 | |
Thread | Metric thread grade/range | mm | 52/1-24 |
Inch thread grade/range | T.P.I. | 40/2-28 | |
Dimensions | Width x Height | mm | 1360X1480 |
Length | mm | 5157 | |
Weight | Net weight | T | 4.6 |
Standard accessories:
3-jaw chucks,
Tapper turning attachment,
Work lamp,
Coolant pump,
Rear support bracket,
Optional accessories:
Digital readout,
Bigger size chuck,
Face plate,
Thread chasing dial,
Steady rest,
Follow rest
Protective cover
Grinding attachment etc.