Specifications | UNIT | Q1338 | |
Capacity | Swing over bed | mm | 1000 |
Swing over cross slide | mm | 610 | |
Distance between centers | mm | 1500/3000 | |
Pipe threading range | mm | Ø190-380 | |
Width of bed way | mm | 755 | |
Max.load capacity | T | 5 | |
Spindle | Spindle bore | mm | Ø390 |
Spindle speed steps | - | 9 steps | |
Spindle speed range | rpm | 6-205 | |
Chuck size | mm | Ø850 | |
Chuck type | - | 4-jaw manual | |
Turret | Turret type | - | Manual 4 position |
Tool shank size | mm | 40x40 | |
Turret travel | mm | 300 | |
Carriage | X axis feed grade/range | mm/r | 32/0.095-1.44 |
Z axis feed grade/range | mm/r | 32/0.095-1.4 | |
X axis rapid traverse speed | mm/min | 1870 | |
Z axis rapid traverse speed | mm/min | 3740 | |
X axis travel | mm | 520 | |
Z axis travel | mm | 1300/2800 | |
Tailstock | Tailstock quill diameter | mm | 140 |
Tailstock quill taper | - | MT6 | |
Tailstock quill travel | mm | 300 | |
Motors | Main spindle motor | kW | 22 |
Rapid traverse motor | kW | 1.5 | |
Coolant pump motor | kW | 0.125 | |
Thread | Metric thread grade/range | mm | 23/1-15 |
Inch thread grade/range | T.P.I. | 22/2-28 | |
Dimensions | Width x Height | mm | 2100X1680 |
Length | mm | 4190/5690 | |
Weight | N.W./G.W. | T | 12.8/14.3 |
Standard accessories:
3-jaw chucks,
Tapper turning attachment,
Work lamp,
Coolant pump,
Rear support bracket,
Optional accessories:
Digital readout,
Bigger size chuck,
Face plate,
Thread chasing dial,
Steady rest,
Follow rest
Protective cover
Grinding attachment etc.