Model | X6325 |
Table size | 254*1270 (254*1370 optional) |
Longitudinal travel(mm) | 870 |
Cross travel(mm) | 440 |
Vertical travel(mm) | 400 |
T-slot No.and size(mm) | 3*16 |
Ram travel(mm) | 470 |
Distance from spindle nose to table(mm) | 0-400 |
Spindle speed | Variable:60-4200 rpm |
Spindle hole taper | R8 / ISO30 ISO40 is optional |
Auto quill feed(mm/r) | 3 steps 0.04/0.08/0.15 |
Spindle travel(mm) | 127 |
Spindle motor | 2.25kw/3hp |
Head swivel | 90° |
Head tilting | 45° |
Dimension of package | 1516*1550*2080 |
G.W/set(kgs) | 1200/1300 |
Standard accessories:
Drill chuck |
Collet chuck kits |
Coolant system |
Chip tray |
Lubricating |
Reduction sleeve |
Working lamp |
Draw bar |
Splash guard |
Tools and box |
Optional accessories:
X axis power feed motor |
Y axis power feed motor |
Z axis power feed motor |
2 axis Digital readout |
3 axis Digital readout |
Air draw bar |
58 pcs Clamping kits |
Spindle protection |
Worktable protection |
Machine vice |
Variable spindle speed |
Frequency mill head |
Electric slotting head |
Rotary table HV-10 |
Universal dividing head F11-125A |
Separately operate penal box |