Model | ZAY7020 | ZAY7032 | ZAY7040 | ZAY7045 |
Drilling capacity | 20mm | 32mm | 40mm | 45mm |
Face milling capacity | 63mm | 63mm | 80mm | 80mm |
End milling capacity | 20mm | 20mm | 32mm | 32mm |
Distance from spindle | 435mm | 450mm | 450mm | 450mm |
Min.distance from | 181.5mm | 203.5mm | 203.5mm | 203.5mm |
Spindle travel | 85mm | 130mm | 130mm | 130mm |
Spindle taper | M.T.3 or R8 | M.T.3 or R8 | M.T.4 or R8 | M.T.4 or R8 |
Step of spindle speed | 12 | 12 | 12 | 12 |
Range of spindle speed 50Hz | 100-2200 r.p.m | 80-2080 r.p.m | 80-2080 r.p.m | 80-2080 r.p.m |
60Hz | 120-2640 r.p.m | 100-2500 r.p.m | 100-2500 r.p.m | 100-2500 r.p.m |
Swivel angle of headstock | 360° | 360° | 360° | 360° |
Table size | 520×160mm | 800×240mm | 800×240mm | 800×240mm |
Forward and backward | 140mm | 175mm | 175mm | 175mm |
Left and right travel of table | 290mm | 500mm | 500mm | 500mm |
Motor Power | 0.55KW | 0.75KW | 1.1KW | 1.5KW |
Net weight/gross weight | 130kg/190kg | 280kg/330kg | 283kg/333kg | 285kg/335kg |
Packing size | 620×750×1000mm | 1020×820×1160mm | 1020×820×1160mm | 1020×820×1160mm |
Standard accessories:
Allen wrench |
Wedge |
Tie rod |
Some tools |
Optional accessories:
Stand base |
Auto power feed |
90mm Machine Vice |
125mm Machine Vice |
Drill chuck |
Reduction sleeve |
Mill chuck |
Tapping system |
Work lamp |
Coolant system |
2 axis DRO |
3 axis DRO |