ITEM | ZAY7025FG | ZAY7032FG | ZAY7040FG | ZAY7045FG |
Max Face mill capacity | 25mm | 32mm | 40mm | 45mm |
Max End mill capacity | 63mm | 63mm | 80mm | 80mm |
End milling capacity | 20mm | 20mm | 32mm | 32mm |
Max.distance from spindle nose to table | 445mm | 450mm | 450mm | 450mm |
Min.distance from spindle axis to column | 203mm | 260mm | 260mm | 260mm |
Spindle travel | 85mm | 130mm | 130mm | 130mm |
Spindle taper | M.T.3 or R8 | M.T.3 or R8 | M.T.4 or R8 | M.T.4 or R8 |
Step of spindle speed | 6 | 6 | 6 | 6 |
Range of spindle speed 50Hz | 95-1420 r.p.m | 80-1250 r.p.m | 80-1250 r.p.m | 80-1250 r.p.m |
60Hz | 115-1700 r.p.m | 95-1500 r.p.m | 95-1500 r.p.m | 95-1500 r.p.m |
Swivel angle of headstock(perpendicularly) | 90° | 90° | 90° | 90° |
Table size | 520×160mm | 800×240mm | 800×240mm | 800×240mm |
Forward and backward travel of table | 140mm | 175mm | 175mm | 175mm |
Left and right travel of table | 290mm | 500mm | 500mm | 500mm |
Motor Power | 0.37KW | 0.75KW(1HP) | 1.1KW(1.5HP) | 1.5KW(2HP) |
Net weight/gross weight | 180kg/240kg | 320kg/370kg | 323kg/373kg | 325kg/375kg |
Packing size | 680×750×1000mm | 770×880×1160mm | 770×880×1160mm | 770×880×1160mm |
Standard accessories:
Allen srench
Wedge
Tie rod
Optional accessories:
Drill chuck
Milling cutter holder
Mill chuck
Power feed attachment
Auto-tapping electrical
Parallel vise
Working lamp
Coolant system
Machine stand and chip tray
Clamping kits
Digital readout