Specifications | ZX7045B | ZX7045B1 |
Max. Drilling capacity (mm) | cast iron:45/ Steel:32 | cast iron:45/ Steel:32 |
Max. face mill capacity (mm) | 80 | 80 |
Diameter of vertical milling (mm) | 22 | 28 |
Diameter of column(mm) | 115 | 115 |
Spindle travel (mm) | 110 | 110 |
Distance spindle axis to column generating line (mm) | 260 | 260 |
Max. Distance spindle nose to table(mm) | 475 | 475 |
Spindle taper | MT4 orR8 | MT4 orR8 |
Spindle speeds range (r/min) | 50~1250 | 50~2500 |
Spindle speeds series | 6 | 12 |
Spindle feeds(mm/r) | 0.12 0.18 0.25 | 0.12 0.18 0.25 |
Dimension of worktable surface (mm) | 820x240 | 820x240 |
Table travel (mm) | 540x170 | 540x170 |
Dimension of base(mm) | 605x558 | 605x558 |
Coolant motor(w) | 40 | 40 |
Net/Gross weight(kg) | 360/405 | 360/405 |
Overall height (mm) | 1100 | 1100 |
Main motor (W) | Single-phase:1100 Three-phase: 1500 | Single-phase:1100 Three-phase: 1500 |
Standard accessories:
Drill chuck 16mm.
Cutter 80mm
Taper sleeve
Arbor
Wrench
Draw bar
Optional accessories:
Milling chuck
Safety guard
Angle vice
Stand