Specication | XH2416*2.5 | XH2416*3 | XH2416*4 | XH2425*4 | XH2425*5 | XH2425*6 | XH2425*8 | |
Worktable size | mm | 2500x1600 | 3000x1600 | 4000x1600 | 4000x2500 | 5000x2500 | 6000x2500 | 8000x2500 |
X axis (worktable move front and back) | mm | 2700 | 3200 | 4200 | 4200 | 5200 | 6200 | 8200 |
Y axis (slide move left and right) | mm | 2200 | 2200 | 2200 | 3400 | 3400 | 3400 | 3400 |
Z axis(spindle move up and down) | mm | 1000 | 1000 | 1000 | 1200 | 1200 | 1200 | 1200 |
Distance between two column | mm | 2100 | 2200 | 2500 | 3200 | 3200 | 3200 | 3200 |
Spindle speed range and driving method | 6000 belt driving | 6000 belt driving | 6000 belt driving | 6000 belt driving | 6000 belt driving | 6000 belt driving | 6000 belt driving | |
Distance from spindle nose to table surface | mm | 200-1200 | 200-1200 | 200-1200 | 250-1250 | 250-1250 | 250-1250 | 250-1250 |
Spindle taper | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | |
Spindle diameter | 190 | 190 | 190 | 190 | 190 | 190 | 190 | |
Feed rate ( X / Y / Z axes) | 1-8000 | 1-8000 | 1-8000 | 1-8000 | 1-8000 | 1-8000 | 1-8000 | |
Number of tool magazine--opt. | 24/opt.-32 | 24/opt.-32 | 24/opt.-32 | 24/opt.-32 | 24/opt.-32 | 24/opt.-32 | 24/opt.-32 | |
Tool magazine type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | |
Spindle motor | kw | 15/18.5 | 15/18.5 | 15/18.5 | 22 | 22 | 22 | 22 |
X/Y/Z axis ball screw diameter | mm | 63/50/50 | 80/50/50 | 80/50/50 | 80/80/63 | 80/80/63 | 100/80/63 | 100/80/63 |
XYZ axis linear guideway width | mm | 55/55/Rectangular | 55/55/Rectangular | 55/55/Rectangular | 55/55/Rectangular | 55/55/Rectangular | 55/55/Rectangular | 55/55/Rectangular |
X/Y/Z feed motor power | kw | 3.5/3/3 | 3.5/3/3 | 3.5/3/3 | 5.5/4/3 | 5.5/4/4 | 5.5/4/4 | 5.5/4/4 |
Fast moving speed | m/min | 15 | 15 | 15 | 10 | 10 | 10 | 8 |
Cutting speed | m/min | 10 | 10 | 10 | 6 | 4 | 4 | 5 |
Positioning accuracy(JIS standard) | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 |
Repeatability Positioning accuracy(JIS standard) | mm | ±0.003/1000 | ±0.003/1000 | ±0.003/1000 | ±0.003/1000 | ±0.003/1000 | ±0.003/1000 | ±0.003/1000 |
Worktable loading capacity | T | 6 | 8 | 10 | 14 | 22 | 30 | 38 |
Weight | T | 27 | 29 | 33 | 34 | 50 | 67 | 85 |
Overall size | mm | 7000x4200x4260 | 8000x4200x4260 | 10000x4200x4260 | 10000x5900x5000 | 12000x5900x5000 | 14000x5900x5000 | 18000x5900x5000 |
Standard accessories:
Fanuc 0i MF α (1) control system
24 tools disc type ATC
1 pc Chain type +2 pcs Screw type automatic chip conveyor
Nitrogen balance system
Half cover
Work lamp
Coolant system
Air conditioner in cabinet
Schneider electronics components
Coolant system
Automatic lubrication system
operation manual
Tools and tool box
Optional accessories:
Mitsubishi, Syntec and Siemens controller system
ZF gear box
High pressure coolant through spindle
Spindle oil cooler
Angle milling head
Renishaw tool automatic setting