Specification | Unit | XH2420*3m | XH2420*4m | XH2420*5m | XH2420*6m | XH2420*8m |
Table size | mm | 3000*2000 | 4000*2000 | 5000x2000 | 6000x2000 | 8000x2000 |
Max table load | ton | 10 | 15 | 18 | 20 | 22 |
Table travel X | mm | 3200 | 4200 | 5200 | 6200 | 8200 |
Table travel Y | mm | 2650 | 2650 | 2650 | 2650 | 2650 |
Table travel Z | mm | 1000 | 1000 | 1000 | 1000 | 10000 |
Spindle nose to table surface | mm | 250-1250 | 250-1250 | 250-1250 | 250-1250 | 250-1250 |
Distance between tow column | mm | 2500 | 2500 | 2500 | 2500 | 2500 |
Spindle speed range and driving method | rpm | 6000 belt driving | 6000 belt driving | 6000 belt driving | 6000 belt driving | 6000 belt driving |
Spindle taper | / | BT50 | BT50 | BT50 | BT50 | BT50 |
Spindle diameter | mm | 190 | 190 | 190 | 190 | 190 |
Feed rate ( X / Y / Z axes) | mm/min | 1-8000 | 1-8000 | 1-8000 | 1-8000 | 1-8000 |
Number of tool magazine--opt. | 24 /opt.-32 | 24 /opt.-32 | 24 /opt.-32 | 24 /opt.-32 | 24 /opt.-32 | |
Tool magazine type | Disc type | Disc type | Disc type | Disc type | Disc type | |
X/Y/Z axis ball screw diameter | mm | 80/63/50 | 80/63/50 | 80/63/50 | 100/63/50 | 100/63/63 |
XYZ axis linear guideway width | mm | 55/55/Rectangular | 55/55/Rectangular | 55/55/Rectangular | 55/55/Rectangular | 55/55/Rectangular |
X/Y/Z feed motor power | kw | 5.5/4/3 | 5.5/4/3 | 5.5/4/3 | 5.5/4/3 | 5.5/4/3 |
Fast moving speed | m/min | 12 | 12 | 12 | 10 | 10 |
Cutting speed | m/min | 8 | 8 | 8 | 6 | 6 |
Spindle motor power | Kw | 22 | 22 | 22 | 22 | 22 |
Positioning accuracy(JIS standard) | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 |
Repeatability Positioning accuracy(JIS standard) | mm | ±0.003/1000 | ±0.003/1000 | ±0.003/1000 | ±0.003/1000 | ±0.003/1000 |
Net weight | Ton | 40 | 45 | 50 | 55 | 60 |
Overall size | mm | 8000*5100*4800 | 10000*5100*4800 | 12000*5100*4800 | 14000*5100*4800 | 16000*5100*4800 |
Standard accessories:
Fanuc 0i MF α (1) control system
24 tools disc type ATC
1 pc Chain type +2 pcs Screw type automatic chip conveyor
Nitrogen balance system
Half cover
Work lamp
Coolant system
Air conditioner in cabinet
Schneider electronics components
Coolant system
Automatic lubrication system
operation manual
Tools and tool box
Optional accessories:
Mitsubishi, Syntec and Siemens controller system
ZF gear box
High pressure coolant through spindle
Spindle oil cooler
Angle milling head
Renishaw tool automatic setting
4 Axis and 5 Axis