Model | C6236C | C6240C | C6250C | |
CAPACITY | Max. swing over bed (mm) | 360 | 400 | 500 |
Max. swing over cross slide (mm) | 190 | 230 | 330 | |
Max. swing in gap (mm) | 520 | 560 | 660 | |
Center distance | 1000/1500mm | |||
Bed width | 360mm | |||
SPINDLE | Spindle hole | 52mm | ||
Spindle nose | C6 | |||
Spindle taper | MT6 | |||
Spindle speeds (Number) | 40-1400rpm (9Steps) | |||
FEEDS | Metric threads range(Kinds) | 0.25-14mm (20 Kinds) | ||
Inch threads range (Kinds) | 2-40/inch | |||
Module threads range (Kinds) | 0.5-3.55mm(11Kinds) | |||
CARRLAGE | Cross slide travel | 180mm | 222mm | |
Compound rest travel | 95mm | |||
Cross-section size of toolshank | 20*20mm 2 | |||
TAILSTOCK | Taper of tailstock sleeve | MT4 | ||
Dia. of tailstock sleeve | 65mm | |||
Travel of tailstock sleeve | 140mm | |||
Main motor power | 4kw | 5.5kw | ||
Packing size (L*W*H) (mm) | ||||
Center distance: 750mm | 2220*1150*1590mm | |||
1000mm | 2470*1150*1590mm | |||
1500mm | 2970*1150*1590mm | |||
Net Weight/Gross Weight | ||||
Center distance: 750mm | 1350/2000 | 1400/2050 | 1500/2150 | |
1000mm | 1450/2100 | 1500/2150 | 1600/2250 | |
1500mm | 1600/2250 | 1650/2300 | 1750/2400 |
Standard accessories:
3-jaw chuck& flange.
4-Jaw chuck& flange,
dead centers,
reduction sleeve,
drive plate,
face plate,
steady rest,
follow rest,
working light,
Foot brake,
Coolant system
Oil tray
Change gears set
level blocks,
maintenance kit,
foundation bolts/nuts,
Optional accessories:
Spindle cover
Tool post cover
Live center
Drill chuck
Quick change tool post
Digital readout
Tapper turning attachment