Specification | C6236F | C6240F | C6250F | C6260F | |||
Max. swing over bed | 360mm | 400mm | 500mm | 600mm | |||
Max. swing over cross slide | 190mm | 230mm | 330mm | 430mm | |||
Max. swing over gap | 520mm | 560mm | 660mm | 760mm | |||
Center Distance | 750, 1000, 1500, 2000, 3000mm | ||||||
Bed Width | 360mm | ||||||
Spindle hole | 52mm | ||||||
Spindle nose | C6 | ||||||
Spindle taper | MT6 | ||||||
Spindle speed(Number) | (9steps)16-1400rpm optional 1600rpm | ||||||
Metric threads range | 17kinds 0.25-7mm | ||||||
Inch threads range | 30kinds 5-144inch | ||||||
Module threads range | 12kinds 0.25-3.5mπ | ||||||
Max. travel of top slide | 95mm | ||||||
Max. travel of cross slide | 180mm | 222mm | |||||
Max. size of tool shank | 20*20mm | ||||||
Dia. of tailstock sleeve | 65mm | ||||||
Taper of tailstock sleeve | MT4 | ||||||
Max. travel of tailstock | 140mm | ||||||
Main drive motor | 4 kw | 5.5 kw | |||||
Packing size (L*W*H) | |||||||
750mm | 222*115*159cm | ||||||
1000mm | 247*115*159cm | ||||||
1500mm | 297*115*159cm | ||||||
2000mm | 347*115*159cm | ||||||
Net weight/Gross weight(kg) | |||||||
750mm | 1350/2000kg | 1400/2050kg | 1500/2150kg | 1600/2250kg | |||
1000mm | 1450/2100kg | 1500/2150kg | 1600/2250kg | 1700/2350kg | |||
1500mm | 1600/2250kg | 1650/2300kg | 1750/2400kg | 1850/2500kg | |||
2000mm | 1800/2450kg | 1850/2500kg | 1950/2600kg | 2050/2650kg |
Standard accessories:
3-jaw chuck& flange.
4-Jaw chuck& flange,
dead centers,
reduction sleeve,
drive plate,
face plate,
steady rest,
follow rest,
working light,
Foot brake,
Coolant system
Oil tray
Change gears set
level blocks,
maintenance kit,
foundation bolts/nuts,
Optional accessories:
Spindle cover
Tool post cover
Live center
Drill chuck
Quick change tool post
Digital readout
Tapper turning attachment