Specifications | TCK40L | TCK46L | TCK52L | TCK55L | TCK60L | TCK70L | TCK75L |
Max.swing over bed (mm) | Φ370 | Φ450 | Φ600 | Φ550 | Φ630 | Φ700 | Φ700 |
Max.swing over cross slide (mm) | Φ150 | Φ250 | Φ320 | Φ320 | Φ400 | Φ500 | Φ500 |
Center distance (mm) | 420 | 500 | 750 | 700/1000 | 700/1000 | 1000/1500 | 2000/3000 |
Spindle nose | A2-5 | A2-5 | A2-6 | A2-8 | A2-8 | A2-8/A2-11 | A2-8/A2-11 |
Spindle motor power (kw) | 5.5/7.5 | 7.5-11 | 11/15 | 11/15 | 11/15 | 15/18.5 | 18.5-22 |
Max.spindle speed (rpm) | 4000 | 4000 | 3500 | 2500 | 2500 | 2500/1800 | 2500/2000 |
Spindle bore (mm) | 49 | Φ56 | Φ79 | 90 | 90 | 88/105 | 88/105 |
Max through bar diameter (mm) | 41 | Φ45 | Φ65 | 74 | 74 | 74/87 | 75/87 |
Chuck size | 6” | 8” | 8”/10” | 10” | 10” | 12” | 12” |
Bed slant angle | 45° | 45° | 45° | 45° | 45° | 45° | 45° |
X axis limit Travel (mm) | 210 | 240 | 250 | 270 | 300 | 350 | 350 |
Z axis limit Travel (mm) | 420 | 405 | 600 | 700/1000 | 700/1000 | 1100/1650 | 2100/3000 |
X/Z axis rapid moving (m/min) | 20/24 | 20/24 | 20/24 | 20/20 | 20/20 | 20/20 | 20/24 |
X/Z axis leadscrew (mm) | 32/32 | 32/32 | 32/40 | 40/40 | 40/40 | 50/63 | 50/63 |
X/Z axis linear guideway (mm) | 30/35 | 30/35 | 35/45 | 35/45 | 35/45 | 55/55 | 55/55 |
X/Z axis drive motor torque (N/M) | 6/6 | 8/8 | 10/10 | 10/10 | 10/10 | 18/18 | 18/18 |
X/Z axis position accuracy (mm) | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 |
X/Z axis repeat accuracy (mm) | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
Tailstock quill diameter (mm) | 55 | 55 | 80 | 120 | 120 | 150 | 150 |
Tailstock quill travel (mm) | 100 | 100 | 100 | 100 | 120 | 150 | 150 |
Tailstock taper | MT4 | MT4 | MT5 | MT5 | MT5 | MT5 | MT5 |
Machine dimension (cm) | 210*155*171 | 230*165*181 | 300*185*171 | 280/330 *190*220 | 280/330 *190*230 | 500/550 *225*220 | 600/700 *210*220 |
Weight(kg) | 2500 | 2800 | 4200 | 4600/5500 | 4700/5600 | 7000/7500 | 9000/11600 |
Standard accessories:
Fanuc 0i TF Control system
8" Hollow hydraulic 3 jaw chuck from Taiwan
Hydraulic tail stock
Servo turret
Ball leadscrew PMI
Bearings for X,Z : FAG-P4
Drive servo motors from Fanuc
Spindle motor CTB
MPG
Chain type chip conveyor
Cutting Cooling system
Work lamp
Central auto-lubricating system
Tri-color warning lamp
Heat exchanger in cabinet
Full closed guard
Tools and tool box
Leveling bolts and blocks
Optional accessories:
Spindle bearings from NSK
Measuring arm
Driven tools axial
Driven tools radial
Tailstock hydraulic moving (R axis)
Tailstock with leadscrew and linear guideway (R axis)
Turret with Y axis
X,Z axis linear guideway Roller type