Specifications | TCK5052 | TCK5075 | TCK4550 | TCK4558 | TCK4563 |
Max.swing over bed (mm) | Φ500 | Φ500 | Φ500 | Φ580 | Φ650 |
Max.turning diameter (mm) | Φ500 | Φ500 | Φ480 | Φ560 | Φ630 |
Max.swing over cross slide (mm) | Φ230 | Φ230 | Φ320 | Φ360 | Φ400 |
Max.turning length (mm) | 520 | 750 | 580 | 1000 | 1000 |
Spindle nose | A2-6 | A2-6 | A2-8 | A2-8 | A2-8 |
Chuck size | 8” | 8” | 10” | 10” | 10” |
Spindle motor power (kw) | 11-15 | 11-15 | 11-15 | 11-15 | 11-15 |
Max.spindle speed (rpm) | 4200 | 4200 | 2600 | 2600 | 2600 |
Spindle bore (mm) | Φ66 | Φ66 | Φ87 | Φ87 | Φ87 |
Max turning Dia Bar (mm) | Φ52 | Φ52 | Φ72 | Φ72 | Φ72 |
X/Z axis leadscrew (mm) | 32/40 | 32/40 | 32/40 | 40/50 | 40/50 |
X axis limit Travel (mm) | 270 | 270 | 250 | 350 | 350 |
Z axis limit Travel (mm) | 610 | 610 | 620 | 1120 | 1120 |
X/Z axis motor torque (N/m) | 11/11 | 11/11 | 21/21 | 21/21 | 21/21 |
X/Z axis linear guideway (mm) | 45/45 | 45/45 | 45/45 | 55/55 | 55/55 |
X/Z axis accuracy (mm) | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 |
X/Z axis repeat accuracy (mm) | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
Tailstock quill diameter (mm) | Φ80 | Φ80 | Φ100 | Φ100 | Φ100 |
Tailstock quill travel (mm) | 80 | 80 | 120 | 120 | 120 |
Tailstock travel (mm) | 480 | 480 | 670 | 1250 | 1250 |
Tailstock taper | MT5 | MT5 | MT5 | MT5 | MT5 |
Machine dimension (mm) | 1800x1320x1438 | 2100x1386x1435 | 2580x1040 x1460 | 3170x1180 x1700 | 3170x1180 x1700 |
Weight (kg) | 2500 | 2700 | 3500 | 4800 | 5000 |
Standard accessories:
Fanuc 0i TF Control system
8" Hollow hydraulic 3 jaw chuck from Taiwan
Hydraulic tail stock
Servo turret
Ball leadscrew PMI
Bearings for X,Z : FAG-P4
Drive servo motors from Fanuc
Spindle motor CTB
MPG
Chain type chip conveyor
Cutting Cooling system
Work lamp
Central auto-lubricating system
Tri-color warning lamp
Heat exchanger in cabinet
Full closed guard
Tools and tool box
Leveling bolts and blocks
Optional accessories:
Spindle bearings from NSK
Measuring arm
Driven tools axial
Driven tools radial
Tailstock hydraulic moving (R axis)
Tailstock with leadscrew and linear guideway (R axis)
Turret with Y axis
X,Z axis linear guideway Roller type